Inverclyde Now Logo LATEST Inverclyde Jobcentre Plus Vacancies

21 February, 2018 | Noticeboard

LATEST vacancies posted by Jobcentre Plus

Nursing Assistant £8 to £10 per hour | UJ ID No. 45192977

Engagement Officer £17,864 to £22,469 per annum | UJ ID No. 45337200

Groundworker £8.41 per hour | UJ ID No. 45333426

Maintenance Electrician £17 per hour | UJ ID No. 45322704

Cleaning Operative £7.50 per hour | UJ ID No. 45309969

Home Care Worker £8.45 to £9 per hour | UJ ID No. 45306544

Cook £8.45 to £8.65 per hour | UJ ID No. 45291835

Store Assistant Wage To Be Arranged | UJ ID No. 45316388

Security Officer £9.85 per hour | UJ ID No. 45266705

Further information about these Inverclyde vacancies can be found at www.gov.uk/jobsearch.

Pin It on Pinterest