Inverclyde Now Logo LATEST Inverclyde Jobcentre Plus Vacancies

15 November, 2017 | Noticeboard

LATEST vacancies posted by Jobcentre Plus

Cleaner £7.80 per hour | UJ ID No. 44838973

Carer £8 per hour  | UJ ID No. 43273097

Relief Support Wardens £10 per hour | UJ ID No. 44832413

Warehouse Operators £7.65 to £17.06 per hour | UJ ID No. 44830080

Telephony Customer Service £18,025 per annum | UJ ID No. 44792553

ASN (Additional Support Needs) Auxiliary £14,604 to £16,861 per annum | UJ ID No. 44816945

Retail Security Officer £7.75 per hour | UJ ID No. 43708426

Recruitment Adviser £8 per hour | UJ ID No. 44793002

Further information about these Inverclyde vacancies can be found at www.gov.uk/jobsearch.

Pin It on Pinterest